The Web3 ecosystem consists of several building blocks. (Home)
This document contains info about:
| Overview | Investor |
|---|---|
| theblockcrypto-overview | web3.foundation |
| block123-top100 | ethereum-foundation ethhub |
| fundlist | outlierventures |
| top-investors | panteracapital |
| kryptonite1 | |
| a16z | |
| boost.vc | |
| blockchain.capital |
Overview of the different chains and cross chain communication
| Blockchains | Generation 1 | Generation 2 | Generation 3 |
|---|---|---|---|
| 1st layer (POW) | bitcoin litecoin |
ethereum IOTA |
zilliqa |
| 1st layer - forks | ethereumclassic | ||
| 1st: Privacy | |||
| 1st: Permissioned | enterprise_ethereum hyperledger quorum ripple |
||
| 1st: As a service | |||
| 1st: POA (more centralized) | stellar | ||
| 1st: POS | neo vechain lisk |
dfinity arcblock komodo cardano |
|
| 1st: DPOS | tron | eos | |
| 1st: hybrid POW/POS | ethereum 2.0 aion |
||
| Cross chain | wanchain | polkadot overledger |
|
| 2nd: Payment channel | lightning | raiden | |
| 2nd: Side chains | skalelabs | ||
| 2nd: Sharding |
| Compare platforms | Decision Support |
|---|---|
| platform_comparator | decisionsupport |
| gartner_compare | |
| leewayhertz_plat | |
| taxonomyblockchain |
Lists of projects in the blockchain / web3 space
| Project list | Token dashboard | Projects | Landscape overview |
|---|---|---|---|
| outlier-ecosystem | cryptorank | immutability | singapore |
| xangle | coinmarketcap | fluidity | pan_african |
| ibm-ecosystem | coingecko | eosindex | |
| blockdata | nonfungiblealliance | ||
| etnw_projects | |||
| etherscan_contracts | |||
| cryptofirst | |||
| blockfyre | |||
| eublockchainforum | |||
| messari | |||
| elec_cap_ecosys |
| Approach |
|---|
| weforum-toolkit |
| Healthcare | Insurance | Bank / financial | Trade | Logistics | Transport |
|---|---|---|---|---|---|
| synaptichealthalliance | b3i | bankchain | ptdl | gsbn | mobility_mobi |
| hash_h procredex |
aais_openidl | isitc | gbbcouncil | tradelens | bc_in_transport |
| health_utility_network | riskstream | fisco | marcopolo | ||
| coalesce_all coalesce_li |
bc_insure_all | fundchain | otb | ||
| rymedi | we_trade | ||||
| mediledger | |||||
| melloddy_tw imi_melloddy |
|||||
| remedichain | |||||
| csbwg_li csbwg_kitchain |
| Application overview (multichain) | R3 | Hyperledger |
|---|---|---|
| positiveblockchain | marketplace_r3 | hyperledeger_show |
| mathdapp | ||
| dappreview | ||
| dappcom | ||
| bloksio (eos) | ||
| blocklive | ||
| unbounded |
| Consultancy | Companies | Jobs sites (general) | Job sites (specific) | Academic |
|---|---|---|---|---|
| axveco | rabobank | blockchain-vacature | academictransfer | |
| horizon | ing | indeed | blockchainvacatures | |
| upperclub | abnamro | glassdoor | codeguild | |
| weconomics | nationalenederlanden | adzuna | blocktribe | |
| xurux | ey | vacat | bc_vac | |
| kpmg | vacatures | |||
| deloitte | nationalevacaturebank | |||
| overheid | simplyhired | |||
| recruit | ||||
| trovit | ||||
| magnet | ||||
| itsync | ||||
| it_vac_online |
| Company | Job sites (general) | Job site (specific) | Social media sites | Freelancer |
|---|---|---|---|---|
| consensys | monday-vc | boost-vc | upwork | |
| angel.co | crypto_jobs | dod-github | freelancer | |
| smartrecruiters | plexusrs | hackernnewshiring | ||
| youteam | cointelegraph | stackoverflow | ||
| stackshare | blockchaindevjobs | |||
| pentasia | blockchainjobboard | |||
| remoteok | cryptojobslist | |||
| thelocal | workonblockchain | |||
| hackerhiringhunt | blocktribe | |||
| cryptorecruit | ||||
| cryptocurrencyjobs | ||||
| blockchain_works |
| Small projects | Bounties | Bug bounties | Airdrops | Generalized mining |
|---|---|---|---|---|
| blocklancer | gitcoin | bounty.ethereum | airdropalert | |
| bounties.network | thehydra | icodrops | ||
| aion | bug_bounty_list | bountiesalert | ||
| bountyhub | hackerone | |||
| bounty0x | firebounty | |||
| fundrequest | ||||
| bountyone | ||||
| bountyhive |
| Grants |
|---|
| consensys_grands |
| eth_found_grand |
| eth_found_gh |
| eth_com_grand |
| moz_fellow |
| shuttleworth |
| opentech |
| baylands |
| coinbase_os |
| coinbase_prot |
| Journals | Papers | Conference |
|---|---|---|
| jbba | coinresearch | ieeedapps |
| frontiersin | blockchainpapers | wikicfp |
| cryptoeconomicsys | bcpapers_cn | |
| cardano_papers |
| Devcon | Web3 summit | DappCon | EDCon | Stanford | TEGG |
|---|---|---|---|---|---|
| stanford_2020 | |||||
| devcon5 | web3summit_2019 | dappcon | edcon2019 | stanford_2019 | tegg2019 |
| devcon4 | web3summit_2018 | edcon2018 | stanford_2018 | ||
| devcon3a devcon3b |
stanford_2017 | ||||
| devcon2 | |||||
| devcon1 |
| Overview | ISO | ISO Security | ITU | IEEE | W3C | OpenGeoSpacial |
|---|---|---|---|---|---|---|
| overview | ISO_TC307 | iso29115-auth | itu_FG_DLT | ieee | w3c | opengeospacial |
| standict | iso22739-terms | |||||
| iso23455-sc |
| Stimulations |
|---|
| eu_single_market |
| eublockchainforum |
| Design |
|---|
| bus_eco_des |
| quora_arch |
| design_block |
| ibm_design |
| 8stepdev |
| usecasedev |
| ecodesign |
| entdesign |
| designthink |
| Education |
|---|
| blockchainedu |
| ben_nl |
| Course |
|---|
| nat_bc |